This is the best percentage earned by any of the team's coaches...
In just over one and a half seasons, Jose Mourinho has won 72.4% of the games he's coached for Real Madrid on the road. This is the best percentage earned by any of the team's coaches.
Real Madrid are lethal away from the Bernabeu, winning 21 of their 29 games as visitors since Jose Mourinho took over. They've won eight this season and have a chance to improve on the 13 victories on the road they obtained the previous campaign. Legendary coach Miguel Muñoz needed 86 games to earn his first 21 victories on the road, while Mourinho has needed 59 fewer clashes.BEST PERCENTAGES OF AWAY VICTORIES EARNED BY REAL MADRID COACHES | ||||||||
COACH | GP | GW | % | |||||
Jose Mourinho | 29 | 21 | 72.4 | |||||
Fabio Capello | 40 | 21 | 52.5 | |||||
Leo Beenhakker | 70 | 31 | 44.2 | |||||
Jose Villalonga | 39 | 17 | 43.5 | |||||
Miguel Muñoz | 213 | 91 | 42.7 | |||||
Vicente del Bosque | 77 | 32 | 41.5 | |||||
Di Stefano | 42 | 17 | 40.4 | |||||
Francisco Bru | 39 | 17 | 38.6 | |||||
Luis Molowny | 60 | 23 | 38.3 | |||||
Vujadin Boskov | 49 | 16 | 32.6 |
Mourinho's largest victory away from Madrid was the 6-0 win over Zaragoza at La Romareda in the first match of the 2011/12 season, but his team has done better against Sevilla at the Sanchez Pizjuan, defeating them 6-2 twice. Real Madrid have also fared well at Valencia's Mestalla, scoring nine goals in two games at the stadium.
MOURINHO'S GREATEST AWAY VICTORIES IN LA LIGA | ||||||||
SEASON | MATCH | WEEK | ||||||
2011/12 | Zaragoza 0-6 Real Madrid | 2 | ||||||
2010/11 | Sevilla 2-6 Real Madrid | 35 | ||||||
2011/12 | Sevilla 2-6 Real Madrid | 17 | ||||||
2011/12 | Espanyol 0-4 Real Madrid | 7 | ||||||
2011/12 | Malaga 0-4 Real Madrid | 9 | ||||||
2010/11 | Valencia 3-6 Real Madrid | 33 | ||||||
2010/11 | Malaga 1-4 Real Madrid | 7 |
Real Madrid's goal ascoring average away from home is larger this year. They've gone from tallying 2.15 goals per match to netting 2.9. Last season, they scored 41 strikes and conceded 21, while this year they've so far tallied 29 and conceded only six. With 70 strikes in 21 encounters, Mourinho is only six shy of catching up with Francisco Bru in the fifth spot of the all-time top scoring Real Madrid coaches in away games.
No comments:
Post a Comment